

Graphite Steel Roll: ZSL 140SiCrNiMo, ZSL 160SiCrNiMo, ZSL 190SiCrNiMo
| Size | φ200mm≤body diameter≤φ1200mm/ ZSL 140SiCrNiMo | |||||||||
| Parameter | 36≤body hardness≤46 | neck hardness≤46 | tensile strength≥540MPA | |||||||
| Element | C% | Si% | Mn% | P% | S% | Ni% | Cr% | Mo% | ||
| 1.30-1.50 | 1.30-1.60 | 0.50-1.00 | ≤0.035 | ≤0.030 | ≥0.20 | 0.40-1.00 | 0.20-0.50 | |||
| Size | φ200mm≤body diameter≤φ1200mm/ ZSL 160SiCrNiMo | |||||||||
| Parameter | 45≤body hardness≤55 | neck hardness≤50 | tensile strength≥490MPA | |||||||
| Element | C% | Si% | Mn% | P% | S% | Ni% | Cr% | Mo% | ||
| 1.50-1.70 | 0.80-1.50 | 0.60-1.00 | ≤0.035 | ≤0.030 | 0.20-1.00 | 0.50-1.50 | 0.20-0.80 | |||
| Size | φ200mm≤body diameter≤φ1200mm/ ZSL 190SiCrNiMo | |||||||||
| Parameter | 50≤body hardness≤65 | neck hardness≤50 | tensile strength≥460MPA | |||||||
| Element | C% | Si% | Mn% | P% | S% | Ni% | Cr% | Mo% | ||
| 1.80-2.00 | 0.80-1.50 | 0.60-1.00 | ≤0.035 | ≤0.030 | 0.60-2.20 | 0.50-2.00 | 0.20-0.80 | |||
| Mill stand | Section mills | Rough Middle | 
 | |||||||
| H-shaped mills | 
 | 
 | ||||||||
| Wire & rod mills | Rough Middle | 
 | ||||||||
| Strip mills | Middle | 
 | ||||||||
| Description | Belonging to hyper-eutectoid steel, have excellent cracking resistance and anti-cold fatigue crack, wear resistance and hardness drop small, which is the same as the Semi- steel roll. | 
 | ||||||||
 
  
For extend the life of roller
Secondary service: provide mixed materials of antirust and anti-friction and heat-resisting